You don't have to bring
heavy ski gear with you - we have a comprehensive choice of great equipment
here for you,
ranging from recreational to high-performance.
OVERVIEW OF OUR RENTAL RATES |
|||||
Full set (Skis, Poles & Boots)or(Snowboard & Boots) | Skis (+ Poles) or Snowboard | Boots | Jacket + Pants | ||
Adults |
|||||
Half day | ¥4,500 | ¥3,000 | ¥2,200 | ¥3,500 | |
1 | ¥5,000 | ¥3,800 | ¥2,800 | ¥4,500 | |
2 | ¥9,000 | ¥6,800 | ¥4,000 | ¥7,700 | |
3 | ¥12,500 | ¥9,500 | ¥5,200 | ¥10,500 | 4 | ¥15,500 | ¥11,500 | ¥6,400 | ¥13,000 | 5 | ¥18,200 | ¥13,000 | ¥7,600 | ¥15,500 | 6 | ¥20,900 | ¥14,500 | ¥8,800 | ¥17,700 | 7 | ¥23,600 | ¥ |
+1 day extension | ¥2,700 | ¥1,500 | ¥1,200 | ¥2,200 | |
Kids |
|||||
Half day | ¥3,500 | ¥2,500 | ¥1,500 | ¥3,000 | |
1 | ¥4,000 | ¥3,000 | ¥2,000 | ¥3,500 | |
2 | ¥7,000 | ¥5,500 | ¥3,500 | ¥6,000 | |
3 | ¥9,500 | ¥7,700 | ¥4,600 | ¥8,200 | |
4 | ¥11,500 | ¥9,700 | ¥5,700 | ¥9,800 | |
5 | ¥13,300 | ¥11,200 | ¥6,800 | ¥11,400 | |
6 | ¥14,900 | ¥12,300 | ¥7,900 | ¥13,000 | |
7 | ¥16,500 | ||||
+1 day extension | ¥1,600 | ¥1,100 | ¥1,100 | ¥1,600 | |
Ski poles | ¥600 (One Day) | ||||
Helmet | ¥600 (One Day) | ||||
Sled | ¥600 (One Day) |
Certified School
Professional Ski Instructors Assosciation of Japan
549-57 Akakura Myoko Niigata Japan
Phone: +81-255-87-2232 email
Website: http://yodelsnow.com